Sierra - 18-5443 Ignition Coil for Mercruiser, OMC, Volvo Penta
Ships: In 1 Business Day
Additional Details:
- Fits: 4 Cyl., GM V-6 & V-8 Engines With Delco HEI Ignition
Cross References
- OMC Stern Drive 3854002
- Volvo Penta 3854002
- Indmar 556132
- GLM 72113
- Crusader 7243200
- Mercruiser Stern Drive 817378
- Mercruiser Stern Drive 817378T
- Mercruiser Stern Drive 898253T27
- Mallory 9-29708
- OMC Stern Drive 986644
Fitment Information
Mercruiser
- 262 MAG TBI GEN+ 1996-1997 4 stroke 6 cylinders
- 3.0L GM 1990-2019 4 stroke 3 liters 4 cylinders 181 cid
- 3.0L MPI EC 4 stroke 3 liters 4 cylinders
- 3.0L TKS PLUS 4 stroke 3 liters 4 cylinders
- 3.0LX GM 1990-1998 4 stroke 3 liters 4 cylinders 181 cid
- 350 MAG BRAVO MPI(GEN+ GM 1996-1996 4 stroke 8 cylinders 350 cid
- 350 MAG BRAVO MPI GEN+ GM 350 V-8 1997-1997 4 stroke 8 cylinders 350 cid
- 350 MAG BRAVO MPI GM 1995-1995 4 stroke 8 cylinders 350 cid
- 350 MAG EFI SKI GEN+ GM 1996-1997 4 stroke 8 cylinders 350 cid
- 350 MAG MPI ALPHA/BRAVO 4 stroke 5 liters 8 cylinders
- 350 MAG MPI MIE GEN+ GM 350 V-8 1998-1998 4 stroke 8 cylinders 350 cid
- 350 MAG MPI SKI GEN+ GM 350 V-8 1998 AND UP 4 stroke 8 cylinders 350 cid
- 350 MAG MPI SKI GM 1995-1995 4 stroke 8 cylinders 350 cid
- 4.3L EFI GEN+ TBI GM 4 stroke 4.3 liters 6 cylinders 262 cid
- 454 EFI GEN V GM 1993-1996 4 stroke 8 cylinders 454 cid
- 454 EFI SKI GEN V GM 1994-1996 4 stroke 8 cylinders 454 cid
- 454 MAG BRAVO MPI GEN VI GM 1996-1997 4 stroke 8 cylinders 454 cid
- 454 MAG MPI BRAVO GEN VI GM 1998-2019 4 stroke 8 cylinders 454 cid
- 454 MAG MPI HORIZON GEN VI GM 4 stroke 8.2, liters 8 cylinders 454 cid
- 454 MAG MPI SKI GEN VI GM 1996-1997 4 stroke 8 cylinders 454 cid
- 500 EFI 1999-2004 4 stroke 8 cylinders
- 502 EFI GEN V GM 1993-1996 4 stroke 8.2 liters 8 cylinders 502 cid
- 502 MAG MPI BRAVO GEN VI GM 1998-2019 4 stroke 8.2 liters 8 cylinders 502 cid
- 502 MAG MPI GEN VI GM 1996-1997 4 stroke 8.2 liters 8 cylinders 502 cid
- 575 SCI 2000-2005 575hp 4 stroke 8 cylinders
- 5.7L EFI MIE GM 1997-1997 4 stroke 5.7 liters 8 cylinders 350 cid
- 7.4L BRAVO MPI)(GEN VI GM 1998-2000 4 stroke 7.4 liters 8 cylinders 454, cid
- 7.4L MIE MPI LH GEN V GM 1995-1996 4 stroke 7.4 liters 8 cylinders 454 cid
- 7.4L MIE MPI LH GEN VI GM 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
- 7.4L MPI MIE L29 GEN VI GM 1998-2000 4 stroke 7.4 liters 8 cylinders 454, cid
- 7.4L TBI MIE LH GEN VI GM 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
- 7.4LX BRAVO MPI)(GEN V GM 1996-1996 4 stroke 7.4 liters 8 cylinders 454 cid
- 7.4LX BRAVO MPI)(GEN VI GM 454 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
- 7.4LX BRAVO TBI)(GEN VI GM 454 1996-1997 4 stroke 7.4 liters 8 cylinders 454 cid
- 8.2L MIE MPI GEN VI GM 4 stroke 8.2 liters 8 cylinders 502 cid
- 8.2L MIE MPI LH GEN VI GM 1996-1997 4 stroke 8.2 liters 8 cylinders 502 cid
- BLACK SCORPION 350 MAG SKI GEN +,BLACK SCORPION 350 MAG SKI GEN+ 1996-2001 4 stroke 8 cylinders
- BLACK SCORPION MX SKI GEN +,BLACK SCORPION MX SKI GEN+ 1997-2002 4 stroke 6.2 liters 8 cylinders
- SCORPION 377 1997-2001 4 stroke
- SCORPION 377 STERNDRIVE 2000-2004 4 stroke 8 cylinders
OMC
- 3 liter 1990-1998 4 stroke 3 liters 4 cylinders
- 5.7 liter 1996-1998 4 stroke 5.7 liters 8 cylinders
- 5 liter 1998-1998 4 stroke 5 liters 8 cylinders
- 7.4 liter 1995-1998 4 stroke 7.4 liters 8 cylinders
- 8.2 liter 1998-1998 4 stroke 8.2 liters 8 cylinders
Volvo Penta
- 3.0GLM-A 2002-2003 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLM-B 2003-2003 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLM-C 2003-2004 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLMMDA 1993-1994 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLP-A 2002-2003 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLP-B 2002-2003 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLP-C 2003-2004 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLP-D 2005-2006 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLP-E 2006-2007 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLP-J 2007-2009 135hp 4 stroke 3 liters 4 cylinders
- 3.0GLP-N 2010-2010 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSM-A 1999-2001 150hp 4, stroke 3 liters 4, cylinders
- 3.0GSM-B 2001-2002 150hp 4, stroke 3 liters 4, cylinders
- 3.0GSMBYMCE 1997-1998 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSM-C 2001-2002 150hp 4, stroke 3 liters 4, cylinders
- 3.0GSMEFS 1999-2000 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSMHUB 1994-1995 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSMLKD 1996-1997 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSMNCA 1995-1996 150hp 4 stroke 3 liters 4 cylinders
- 3.0GSMNCS 1995-1996 150hp 4 stroke 3 liters 4 cylinders
- 3.0GSMWTR 1998-1999 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSMWTS 1998-1999 4 stroke 3 liters 4 cylinders
- 3.0GSP-A 1997-2001 150hp 4, stroke 3 liters 4, cylinders
- 3.0GSP-B 1999-2001 150hp 4, stroke 3 liters 4, cylinders
- 3.0GSPBYCCE 1997-1998 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSP-C 2001-2002 150hp 4, stroke 3 liters 4, cylinders
- 3.0GSPEFS 1999-2000 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSPHUB 1994-1995 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSPLKD 1996-1997 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSPMDA 1993-1994 150hp 4 stroke 3 liters 4 cylinders
- 3.0GSPNCA 1995-1996 150hp 4 stroke 3 liters 4 cylinders
- 3.0GSPNCS 1995-1996 150hp 4 stroke 3 liters 4 cylinders
- 3.0GSPWTR 1998-1999 135hp 4 stroke 3 liters 4 cylinders
- 3.0GSPWTS 1998-1999 4 stroke 3 liters 4 cylinders
- 5.0GiPBYCCE 1997-1998 250hp 4 stroke 5 liters 8 cylinders
- 5.0GiPEFS 1999-2000 250hp 4 stroke 5 liters 8 cylinders
- 5.0GiPWTR 1998-1999 250hp 4 stroke 5 liters 8 cylinders
- 5.0GLPBYC 1997-1998 220hp 4 stroke 5 liters 8 cylinders
- 5.0GLPEFS 1999-2000 220hp 4 stroke 5 liters 8 cylinders
- 5.0GLPWTR 1998-1999 220hp 4 stroke 5 liters 8 cylinders
- 5.0GXi-A 2001-2002 270hp 4 stroke 5 liters 8 cylinders
- 5.7Gi-A 2000-2001 270hp 4, stroke 5.7 liters 8, cylinders
- 5.7GiI-A 2001-2001 280hp 4 stroke 5.7 liters 8 cylinders
- 5.7GIILKRCE 1996-1997 4 stroke 5.7 liters 8 cylinders
- 5.7GIIMDA 1993-1994 4 stroke 5.7 liters 8 cylinders
- 5.7GIINCCCE 1995-1996 4 stroke 5.7 liters 8 cylinders
- 5.7GIINCSCE 1995-1996 4 stroke 5.7 liters 8 cylinders
- 5.7GIPHUS 1994-1995 250hp 4 stroke 5.7 liters 8 cylinders
- 5.7GIPLKDCE 1996-1997 250hp 4 stroke 5.7 liters 8 cylinders
- 5.7GIPLKECE 1996-1997 250hp 4 stroke 5.7 liters 8 cylinders
- 5.7GIPMDA 1993-1994 250hp 4, stroke 5.7 liters 8, cylinders
- 5.7GIPMDACE 1993-1994 212hp 4, stroke 5.7 liters 8, cylinders
- 5.7GIPNCACE 1995-1996 4 stroke 5.7 liters 8 cylinders
- 5.7GIPNCBCE 1995-1996 4 stroke 5.7 liters 8 cylinders
- 5.7GIPNCMCE 1995-1996 4 stroke 5.7 liters 8 cylinders
- 5.7GIPNCSCE 1995-1996 4 stroke 5.7 liters 8 cylinders
- 5.7GLIMDA 1993-1994 4 stroke 5.7 liters 8 cylinders
- 5.7GLIPLKDCE 1996-1997 4 stroke 5.7 liters 8 cylinders
- 5.7GLPLKA 1996-1997 4 stroke 5.7 liters 8 cylinders
- 5.7GLPLKD 1996-1997 215hp 4 stroke 5.7 liters 8 cylinders
- 5.7GLPLKE 1996-1997 215hp 4 stroke 5.7 liters 8 cylinders
- 5.7GLPLKR 1996-1997 215hp 4 stroke 5.7 liters 8 cylinders
- 5.7GLPMDA 1993-1994 245hp 4 stroke 5.7 liters 8 cylinders
- 5.7GLPNCS 1995-1996 4 stroke 5.7 liters 8 cylinders
- 5.7GSICPLKD 1996-1997 250hp 4 stroke 5.7 liters 8 cylinders
- 5.7GSiI-A 4 stroke 5.7 liters 8 cylinders
- 5.7GSIPBYCCE 1997-1998 280hp 4 stroke 5.7 liters 8 cylinders
- 5.7GSIPBYDCE 1997-1998 280hp 4 stroke 5.7 liters 8 cylinders
- 5.7GSIPEFS 1999-2000 280hp 4 stroke 5.7 liters 8 cylinders
- 5.7GSIPLKDCE 1996-1997 4 stroke 5.7 liters 8 cylinders
- 5.7GSIPLKE 1996-1997 280hp 4 stroke 5.7 liters 8 cylinders
- 5.7GSIPWTR 1998-1999 280hp 4 stroke 5.7 liters 8 cylinders
- 5.7GSPBYC 1997-1998 250hp 4 stroke 5.7 liters 8 cylinders
- 5.7GSPEFS 1999-2000 250hp 4 stroke 5.7 liters 8 cylinders
- 5.7GSPLKD 1996-1997 250hp 4, stroke 5.7 liters 8, cylinders
- 5.7GSPLKE 1996-1997 250hp 4, stroke 5.7 liters 8, cylinders
- 5.7GSPWTR 1998-1999 250hp 4 stroke 5.7 liters 8 cylinders
- 5.7GXi-A 2000-2001 320hp 4, stroke 5.7 liters 8, cylinders
- 5.7GXi-B 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
- 5.7GXiI-A 2000-2001 320hp 4, stroke 5.7 liters 8, cylinders
- 5.7GXiI-B 2001-2002 320hp 4 stroke 5.7 liters 8 cylinders
- 5.7GXIPLKD 1996-1997 5.7 liters
- 7.4GIIHUBCE 1994-1996 360hp 7.4 liters
- 7.4GIILKRCE 1996-1997 7.4 liters 6 cylinders
- 7.4GIINCCCE 1996-1996 360hp 7.4 liters
- 7.4GIINCSCE 1995-1996 7.4 liters 6 cylinders
- 7.4GIIPMWTR 1998-1999 7.4 liters
- 7.4GIIPWTR 1998-1999 7.4 liters
- 7.4GIISMWTR 1998-1999 7.4 liters
- 7.4GIISWTR 1998-1999 7.4 liters
- 7.4GIPBYCCE 1997-1998 310hp 7.4 liters
- 7.4GIPBYDCE 1997-1998 310hp 7.4 liters
- 7.4GiPEFS 1999-2000 310hp 7.4 liters
- 7.4GIPHUSCE 1994-1995 320hp 7.4 liters
- 7.4GIPLKDCE 1996-1997 330hp 7.4 liters
- 7.4GIPLKECE 1996-1997 330hp 7.4 liters
- 7.4GIPNCACE 1995-1996 320hp 7.4 liters
- 7.4GIPNCBCE 1995-1996 320hp 7.4 liters
- 7.4GIPNCMCE 1995-1996 320hp 7.4 liters
- 7.4GIPNCSCE 1995-1996 320hp 7.4 liters
- 7.4GIPWTR 1998-1999 310hp 7.4 liters
- 7.4GLIHUB 1994-1995 330hp 7.4 liters
- 7.4GLILKR 1996-1997 7.4 liters
- 7.4GLINCC 1995-1996 7.4 liters
- 7.4GLINCS 1995-1996 7.4 liters
- 7.4GLPHUS 1994-1995 330hp 7.4 liters
- 7.4GLPLKD 1996-1997 330hp 7.4 liters
- 7.4GLPLKE 1996-1997 330hp 7.4 liters
- 7.4GLPNCA 1995-1996 330hp 7.4 liters
- 7.4GLPNCB 1995-1996 7.4 liters
- 7.4GLPNCM 1995-1996 7.4 liters
- 7.4GLPNCS 1995-1996 330hp 7.4 liters
- 7.4GSIINCC 1995-1996 4 stroke 7.4 liters 8 cylinders
- 7.4GSIINCS 1995-1996 4 stroke 7.4 liters 8 cylinders
- 7.4GSIPBYCCE 1997-1998 405hp 4 stroke 7.4 liters 8 cylinders
- 7.4GSiPEFS 1999-2000 405hp 4 stroke 7.4 liters 8 cylinders
- 7.4GSIPLKD 1996-1997 4 stroke 7.4 liters 8 cylinders
- 7.4GSIPWTR 1998-1999 405hp 4 stroke 7.4 liters 8 cylinders
- 7.4GSIXHUS 1994-1995 405hp 4 stroke 7.4 liters 8 cylinders
- 7.4GSIXNCB 1995-1996 405hp 4 stroke 7.4 liters 8 cylinders
- 7.4GSIXNCM 1995-1996 4 stroke 7.4 liters 8 cylinders
- 8.2GSIPBYCCE 1997-1998 415hp 4 stroke 8.2 liters 8 cylinders
- 8.2GSiPEFS 1999-2000 415hp 4 stroke 8.2 liters 8 cylinders
- 8.2GSIPLKD 1996-1997 4 stroke 8.2 liters 8 cylinders
- 8.2GSIPWTR 1998-1999 415hp 4 stroke 8.2 liters 8 cylinders
- 8.2GSIXNCB 1995-1996 415hp 4 stroke 8.2 liters 8 cylinders
- DPX385XBYDCE 1997-1998 385hp 8 cylinders
- DPX385XEFS 1999-2000 302hp 8 cylinders
- DPX385XLKE 1996-1997 385hp 8 cylinders
- DPX385XWTR 1998-1999 302hp 8 cylinders
- DPX415XBYDCE 1997-1998 415hp 8 cylinders
- DPX415XEFS 1999-2000 325hp 8 cylinders
- DPX415XLKE 1996-1997 415hp 8 cylinders
- DPX415XWTR 1998-1999 385hp 8 cylinders
Please be aware that all products have a production or warehouse lead time. This is the number of business days (typically not including the day the product was ordered) that must pass before the item begins the shipping process. Please see the "Ships: In" information located within the main product description to the right of the product image and below the ADD TO CART button for that particular product's "Ships: In" timeframe.
IMPORTANT: Please note that these timeframes are estimates only based on the latest information provided to us by the manufacturer/supplier. Delays in both material, production and shipping timeframes by manufacturers can vary without advanced notice and while we do our best to keep "Ships: In" timeframes up to date we may not always be able to do so due to a variety of factors.
If a product is needed by a specific date we strongly recommend you reach out to our Sales team (1-800-869-1686) to verify shipping timeframes.
Canadian orders please add an additional 14 business days for processing and shipping. Alaska and Hawaii orders please add 1 additional warehouse processing day.
Click here to see our Standard Shipping Policy
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.